Kebutuhan Hidup Minimum Pekerja di Kabupaten Buleleng Tahun 2018 | |||||
Tahun | Pekerja Lajang | Pekerja dan Istri | Pekerja, Istri dan | Pekerja, Istri dan | |
(K0) | 1 Anak (K1) | 2 Anak (K2) | |||
1 | 2 | 3 | 4 | 5 | |
2018 | 1,899,118.00 | - | - | - | |
2017 | 1,747,500.00 | - | - | - | |
2016 | 1,839,750.00 | 2,023,700.00 | 2,060,500.00 | 2,097,300.00 | |
2015 | 1,350,000.00 | 1,950,000.00 | 2,100,000.00 | 2,200,000.00 | |
2014 | 1,542,600.00 | 1,542,600.00 | 1,550,000.00 | 1,600,000.00 | |
Tabel 5.Sumber : Dinas Tenaga Kerja Kabupaten Buleleng
Download disini